HOW HAVE WE DONE?
Bauer Wealth Balanced Income Index
The balanced income index strategy’s primary objective is current income. Capital appreciation is a secondary objective. In general, the strategy will allocate capital to assets that provide current yield. Total portfolio risk is equally allocated to dividend paying stocks, REITs, and high yield bonds. The strategy dynamically allocates across assets as correlations and volatilities change.
Year | Bauer Wealth Balanced Income Index | Hypothetical $10K BWBI | S&P 500 Index | Hypothetical $10K S&P 500 |
---|---|---|---|---|
2001 | 10.28% | $11,028.04 | -11.89% | $8,811.00 |
2002 | -0.94% | $10,924.07 | -22.10% | $6,863.77 |
2003 | 27.99% | $13,982.16 | 28.68% | $8,832.30 |
2004 | 15.33% | $16,125.64 | 10.88% | $9,793.25 |
2005 | 6.18% | $17,121.66 | 4.91% | $10,274.10 |
2006 | 17.14% | $20,056.24 | 15.79% | $11,896.38 |
2007 | 3.76% | $20,810.46 | 5.49% | $12,549.49 |
2008 | -6.32% | $19,495.74 | -36.79% | $7,932.53 |
2009 | 27.57% | $24,870.90 | 26.46% | $10,031.48 |
2010 | 16.93% | $29,080.36 | 15.06% | $11,542.22 |
2011 | 10.38% | $32,099.91 | 2.11% | $11,785.76 |
2012 | 12.02% | $35,957.44 | 15.99% | $13,670.31 |
2013 | 5.35% | $37,880.73 | 32.39% | $18,098.12 |
2014 | 9.29% | $41,399.51 | 13.69% | $20,575.75 |
2015 | -2.39% | $40,408.01 | 1.38% | $20,859.70 |
2016 | 13.22% | $45,750.79 | 11.96% | $23,354.52 |
2017 | 10.11% | $50,377.72 | 21.83% | $28,452.81 |
2018 | -2.9% | $48,916.77 | -6.23% | $26,680.20 |
2019 | 18.31% | $57,873.42 | 28.71% | $34,340.09 |
Compounded Total Return % | 478.73% | 243.40% | ||
Standard Deviation | 9.50% | 17.98% |
%
2020 YTD (as of 11.27)
The S&P 500 Index is the leading stock market index in the U.S. It is based on the market capitalizations of 500 companies with common stock listed on either the NYSE or NASDAQ. The components and their weights are set by the S&P Dow Jones Indices. The S&P is known for the diversity of its constituency, and is considered one of, if not the, best representations of the stock market.
Please read this disclaimer to understand more about what index funds represent.
*Standard Deviation is a measure of risk and volatility.
When an index has a high standard deviation, the predicted range of performance is wide, implying greater volatility and risk. In other words, a higher number means more risk.
Have more questions about the Bauer Wealth Balanced Income Index? Give us a call or send us a message here.

A Firm That Takes Risk Management Seriously.
Contact
(719) 575-9000
info@bauerwealthmanagement.com
M-F: 8am-5pm
Bauer Wealth
5755 Mark Dabling Blvd | Suite 245
Colorado Springs, CO 80919
© 2020 Bauer Wealth Management in Colorado Springs is a Registered Investment Adviser (CRD#: 152977/SEC#: 801-71090) with the Colorado Division of Securities. Registration does not constitute an endorsement of the firm by the Division of Securities and does not imply a level of skill or training. Investing of any kind involves risk and may result in loss. Past performance does not guarantee future results. Any historical returns, expected returns, or probability projections may not reflect actual future performance.